Industrial & Plant Civil Works
RIL Dahej MAB works, GCPL truck parking, CETP plant works, tank foundations, boundary walls and plant finishing works.
M/S. Apurv A Kapadia
Projects
Representative project categories from the provided experience sheet, with additional highlighted HDD, RMU and overhead cable works.
RIL Dahej MAB works, GCPL truck parking, CETP plant works, tank foundations, boundary walls and plant finishing works.
Bituminous roads, road widening, paver blocks, kerb stone, WMM, thermoplastic markings and site development roads.
Substation buildings, MVR building, RCC tanks, sump construction, masonry, plaster, flooring and finishing works.
CETP, landfill capping, reservoir lining, drains, pipelines, HDPE geomembrane and utility civil works.
Cable trench, duct routes, HDPE pipe laying, cable laying, charging, earthing and RDSS Bharuch works.
HDD capability for crossings where open excavation is restricted or disruptive.
Highlighted HDD / Electrical Utility Projects
Client
Work Name
RDSS Bharuch
Scope
HDD work
WO Value
₹1,20,16,317.60Client
Work Name
Robust Bharuch
Scope
HDD, RMU and overhead cable work
WO Value
₹15,50,00,000Complete Experience From Excel
Data displayed from the uploaded experience sheet: client name, work name, type/scope of work and WO amount.
| Client Name | Work Name | Scope / Type of Work | WO Value |
|---|---|---|---|
| Reliance Industries Limited | Installation of Landscape Lighting fixtures with Foundation for MAB Project at Dahej | Street light and bollard fixing | ₹7,54,445 |
| Reliance Industries Limited | Hardscape work for MAB Project at Dahej | Paver Block Pathway, Rubble soling, Kota Tile Edging, Landscaping | ₹87,02,630 |
| Shiv Enterprise | Civil And Allied Works In OSBL Areas For New Main Administrative Building At Dahej | Substation Building, Drain, Cable Trench, Bitumen Road | ₹6,90,61,416 |
| Shiv Enterprise | Fire & Gas Detection System, Piping and Electrical works in OSBL areas for New Main Administrative Building at DMD | Substation and Transformer Ele. work, Cable Trench, Potable and Fire water pipe line with coating and painting. | ₹1,99,09,597 |
| Shiv Enterprise | Civil and alied works in ISBL areas for new MAB at DMD. | MAB PEB Foundation, Dack Slab, Flooring. | ₹4,92,71,456 |
| AM/NS India Private Limited | New Railway Gate Installation at NHMT | Road Widening, Rail Extension, Fabrication of Gate and Fattak | ₹13,80,954 |
| AM/NS India Private Limited | Bituminous road construction work for Central Store | Bitumen Road, Kerb Stone, Slag Base preparation | ₹1,09,49,716 |
| AM/NS India Private Limited | Thermoplastic marking and miscellaneous works | Thermoplast Road marking, Kerb Stone | ₹4,34,476 |
| AM/NS India Private Limited | Paver block fixing @ HDRI -Plate mill road | Road Cutting, Breaking of PQC road, Paver Block and Concreteing | ₹5,62,884 |
| AM/NS India Private Limited | Road repair near Logistic Gate | Road Cutting, Breaking of PQC road, Paver Block, Concreteing, Pothole bituminous premix | ₹12,94,932 |
| R R Infraporojects Pvt. Ltd. | Construction work for Sump at East Songadh Bhadbhunja Section RWSS (Package - 1). | ConstrWater Sump (80,00,000 Liter) | ₹1,88,80,000 |
| Creative Enviro Control Pvt. Ltd. (Luthra Group) | Platform of HYPO/HCL Tank at IPDS Project | Excavation, Rubble soiling, PCC, RCC, Masonary, Plaster, IPS, Chemical Rebar, GSB | ₹12,74,133 |
| Creative Enviro Control Pvt. Ltd. (Luthra Group) | MVR Building Construction | Excavation, Rubble soiling, PCC, RCC, Masonary, Plaster, IPS, Chemical Rebar, GSB, Painting, Aluminium Door, Window, Partition, Waterproofing, GP-2 GroutingFabrication, PPGL Sheeting, sand filling, PVC Drain | ₹99,52,653 |
| Recycling Solutions Pvt. Ltd. (Luthra Group) | CC Terrace room | PCC, RCC, Masonary, Plaster, Chemical Rebar, GI Sheeting | ₹1,51,588 |
| Creative Enviro Control Pvt. Ltd. (Luthra Group) | Coagulant Tank Foundation and Other Civil Works | Excavation, Rubble soiling, PCC, RCC, Auger, Masonary, Plaster, Dismantling Masonary, Chemical Rebar | ₹7,61,732 |
| Creative Enviro Control Pvt. Ltd. (Luthra Group) | UFRO Discharge water Network at IPDS Project | Excavation, Rubble soiling, PCC, RCC, Masonary, Plaster, PVC line, Manhole, Dismantling Masonary, Chemical Rebar | ₹10,44,726 |
| Valcre Solutions Pvt. Ltd. (Luthra Group) | Backyard Paver Block | Yellow Soil filling, GSB, PCC, Paver Block, Old block removing, Demolishing Concrete, Manhole | ₹23,38,581 |
| Green Gene Enviro Protection and Infrastructure Pvt. Ltd. (Luthra Group) | Construction of Drain for C.C. Road | Excavation, PCC, RCC, Chemical Rebar | ₹74,03,320 |
| Gujarat Enviro-Protection and Infrastructure Pvt. Ltd. (Luthra Group) | Landfill Capping Works at Gabheni | Exvation, Rubble Solling, Hard Murrum, PCC, Grubbing Land, Site Cleaning, Non-woven Geotextile, HDPE Geo Membrane, PLB HDPE pipeline, RCC, Yellow Soil filling | ₹2,29,50,811 |
| Gujarat Enviro-Protection and Infrastructure Pvt. Ltd. (Luthra Group) | Kerb Stone & Other Activity | Excavation, PCC, Kerb Stone, JCB Hire, Tractor Hire, Labour Supply | ₹4,39,675 |
| Larsen & Toubro - Tecton JV | Reservoir Lining Work by Paver Machine | Area Dressing, Levelling, HDPE sheet laying, Lining of Reservoir and Slope, Cutting groove, Selant filling | ₹1,97,02,710 |
| Larsen & Toubro - Tecton JV | Boundary Wall Work | Piling and Boundary wall | ₹55,28,300 |
| Larsen & Toubro - Tecton JV | Masonary Works | Masonary wall, Plaster, Painting | ₹72,60,820 |
| Larsen & Toubro - Tecton JV | Charges for screed concrete work with material and labor | IPS, Screeding, Wter Proofing, Epoxy Paint, False Ceiling, False Fooring, Stone pitching, Injection Grouting, scaffolding | ₹1,96,19,055 |
| Larsen & Toubro - Tecton JV | Supply of Conrete | RMC supply | ₹1,87,13,856 |
| Larsen & Toubro - Tecton JV | Supply of Conrete | RMC supply | ₹46,78,464 |
| Larsen & Toubro - Tecton JV | Supply of Conrete | RMC supply | ₹31,18,976 |
| Larsen & Toubro Construction | Civil Finishing Works for Kakrapar LIS | RCC, Stagging, Shuttering, Reinforcement, Masonary, Plaster, Rubble Masonary, Painting, Barbed wire Fancing | ₹84,07,361 |
| Larsen & Toubro Construction | Finishing Works for Gordha Headworks | RCC, Stagging, Shuttering, Reinforcement, Masonary, Plaster, Rubble Masonary | ₹61,60,208 |
| Larsen & Toubro Construction | Shuttering and Reinforcement work for MBR and Equalization Tank structure. | RCC, Stagging, Shuttering, Reinforcement | ₹94,54,721 |
| Larsen & Toubro Construction | PCC, Brickwork, Plaster for Temporary structures | PCC, IPS, Masonary, Plaster | ₹25,29,579 |
| Larsen & Toubro Construction | RDSS Project at Bharuch - DGVCL | HDD, Pipe Laying, Cable Laying, Cable Charging, Earthing | ₹1,34,58,276 |
| Gujarat Chemical Port Limited | Civil Works for New Truck Parking at GCPL Dahej | Excavation, Backfill, Surface dressing, Rubble soling, PCC, Reinforcement, RCC, Trimix, Quarry Dust, WMM, Dism. PCC RCC Masonary, Chemical anchoring, Masonary, Plaster | ₹3,12,46,346 |
| Reliance Industries Limited | Construction of Kuchha Road for CF Project at Hazira | Temporary slag road, Land Leveling, Precast valve pit | ₹3,39,83,527 |
| Reliance Industries Limited | Contract for Fencing and gate works for segregation of PTA-7 area @DMD | Fencing Work, Steel Gate | ₹61,75,294 |
| Gujarat Chemical Port Limited | Development Of Road Parallel To Birla Company | Jungle clearing, Dressing, Excavation, Quarry dust, CNS and Backfill | ₹1,43,59,715 |
| Gujarat Chemical Port Limited | MAINTENANCE OF ROAD FROM GH TO 2HA PLOT | SCARRYFYING AND WMM | ₹43,01,100 |
Clients / Project Experience
Use only project names and client names approved for public display.